OTHER CONFIGURATIONS ▼ Motorola Moto G15 NFC 2025 | OTHER CONFIGURATIONS ▼ ZTE Libero 5G | |
|---|---|---|
Construction | ||
| 165.67mm (6.52") | 166mm (6.54") | Height |
| 75.98mm (2.99") | 7mm (0.28") | Width |
| 8.17mm (0.32") | 9.2mm (0.36") | Depth |
| 165.67x75.98x8.17mm (6.52x2.99x0.32") | 166x7x9.2mm (6.54x0.28x0.36") | Dimension |
| نمای سه بعدی | ||
| 190.5gr (6.72oz) | 201.7gr (7.11oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2340px | Display Resolution |
| 71x156mm (2.8x6.14") ~392PPI | 70x150mm (2.76x5.91") ~396PPI | Display Size |
| 6.72" | 6.5" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 11 (R) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G81 MT6769 | Qualcomm Snapdragon 690 5G SM6350 | Chipset |
| 8 Cores @ 2GHz | 8 Cores @ 2GHz | Processor |
| Mali-G52MP2 | Qualcomm Adreno 619L | GPU |
| 4GB | 4GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 15.9 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 5200mAh | 3900mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.4 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2024 | March 2021 | Published On |



