OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830 | OTHER CONFIGURATIONS ▼ LG GT950 ArenaLG Opera TV | |
|---|---|---|
Construction | ||
| 112.4مليمتر (4.43") | 107.7mm (4.24") | Height |
| 59.9مليمتر (2.36") | 55.4mm (2.18") | Width |
| 11.5مليمتر (0.45") | 12.2mm (0.48") | Depth |
| 112.4x59.9x11.5مليمتر (4.43x2.36x0.45") | 107.7x55.4x12.2mm (4.24x2.18x0.48") | Dimension |
| نمای سه بعدی | ||
| 113غرام (3.99أوقية) | 104.9gr (3.7oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480بكسل | 480x800px | Display Resolution |
| 50x74مليمتر (1.97x2.91") ~165PPI | 40x66mm (1.57x2.6") ~311PPI | Display Size |
| 3.5" | 3.0" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 11 ساعات - 2G 6 ساعات, 30 دقائق - 3G | 3 hours | Talk Time |
| 26 أيام, 16 ساعات - 2G 17 أيام, 12 ساعات - 3G | 10 days | Standby Time |
| Android OS, v2.3 | OS | |
| Available | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7227 Snapdragon S1 | Chipset | |
| 800ميغاهيرتز ARM11 | Processor | |
| Adreno 200 | GPU | |
| Ram | ||
| 158ميغابايت | 150MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار المسافة | Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 1350میلي امبر | 1000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2011 | February 2010 | Published On |



