OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.2 WiFi 256GB PC-T1195/FAS | OTHER CONFIGURATIONS ▼ Huawei Nova 15 Pro 4G Global | |
|---|---|---|
Construction | ||
| 166.67mm (6.56") | 163mm (6.42") | Height |
| 263.66mm (10.38") | 78mm (3.07") | Width |
| 6.8mm (0.27") | 6.9mm (0.27") | Depth |
| 166.67x263.66x6.8mm (6.56x10.38x0.27") | 163x78x6.9mm (6.42x3.07x0.27") | Dimension |
| نمای سه بعدی | ||
| 480gr (16.93oz) | 202gr (7.13oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1536x2560px | 1320x2856px | Display Resolution |
| 147x244mm (5.79x9.61") ~267PPI | 73x158mm (2.87x6.22") ~460PPI | Display Size |
| 11.18" | 6.84" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 12 (S) | Android 12 (S) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Kompanio 1300T MT8797 | HiSilicon KIRIN9010S 4G Hi36A0 | Chipset |
| 8 Cores @ 2.6GHz | 8 Cores @ 2.5GHz | Processor |
| Mali-G77MP9 | HiSilicon Maleoon 920C | GPU |
| 8GB | 12GB | Ram |
| 256GB | 512GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 8000mAh | 6500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.1 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2023 | April 2026 | Published On |


