OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.2 WiFi 128GB TAB11/Q01 | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 5G Standard Edition TD-LTE JP 256GB NX724J | |
|---|---|---|
Construction | ||
| 166.67mm (6.56") | 170mm (6.69") | Height |
| 263.66mm (10.38") | 76mm (2.99") | Width |
| 6.8mm (0.27") | 7.3mm (0.29") | Depth |
| 166.67x263.66x6.8mm (6.56x10.38x0.27") | 170x76x7.3mm (6.69x2.99x0.29") | Dimension |
| نمای سه بعدی | ||
| 480gr (16.93oz) | 214gr (7.55oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1536x2560px | 1188x2790px | Display Resolution |
| 147x244mm (5.79x9.61") ~267PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 11.18" | 6.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 12 (S) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Kompanio 1300T MT8797 | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 8 Cores @ 2.6GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G77MP9 | Qualcomm Adreno 644 | GPU |
| 6GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 8000mAh | 4310mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.1 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) TDD-3500 (n78) | Network Compatibility | |
| Slot | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2023 | February 2024 | Published On |


