OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2024 WiFi 128GB PC-T1165/KAS | OTHER CONFIGURATIONS ▼ Samsung SM-X350 Galaxy Tab Active5 Pro 10.1 2025 WiFi 128GB | |
|---|---|---|
Construction | ||
| 166.9mm (6.57") | 170.2mm (6.7") | Height |
| 255.3mm (10.05") | 242.9mm (9.56") | Width |
| 7.2mm (0.28") | 10.2mm (0.4") | Depth |
| 166.9x255.3x7.2mm (6.57x10.05x0.28") | 170.2x242.9x10.2mm (6.7x9.56x0.4") | Dimension |
| نمای سه بعدی | ||
| 465gr (16.4oz) | 680gr (23.99oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1920x1200px | 1920x1200px | Display Resolution |
| 237x148mm (9.33x5.83") ~206PPI | 217x136mm (8.54x5.35") ~225PPI | Display Size |
| 10.98" | 10.06" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G88 MT6769H | Qualcomm Snapdragon 7s Gen 3 5G SM7635 (Vulcano) | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.5GHz | Processor |
| Mali-G52MP2 | Qualcomm Adreno 810 | GPU |
| 8GB | 6GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 8 Megapixel | 12 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 7040mAh | 10100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.1 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| Slot | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | April 2025 | Published On |

