OTHER CONFIGURATIONS ▼ Nothing Phone (2a) Plus 5G Standard Edition Global Dual SIM TD-LTE 256GB A142P | OTHER CONFIGURATIONS ▼ | |
|---|---|---|
Construction | ||
| 161.74mm (6.37") | Height | |
| 76.32mm (3") | Width | |
| 8.55mm (0.34") | Depth | |
| 161.74x76.32x8.55mm (6.37x3x0.34") | Dimension | |
| نمای سه بعدی | ||
| 190gr (6.7oz) | Weight | |
| Candy Bar | Form Factor | |
| Material | ||
| Colors | ||
Usability | ||
| 1084x2412px | Display Resolution | |
| 70x155mm (2.76x6.1") ~395PPI | Display Size | |
| 6.69" | Display Diagonal | |
| AMOLED | Display Type | |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Input | |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7350 MT6886V/TCZA | Chipset | |
| 8 Cores @ 3GHz | Processor | |
| Mali-G610MP4 | GPU | |
| 8GB | Ram | |
| 256GB | Internal Memory | |
| External Memory | ||
| 50.1 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 50.1 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities | |
| Stereo | Speaker | |
| 5000mAh | Battery Capacity | |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi | |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | USB | |
| v5.3 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| 2x Nano | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | Published On | |

