OTHER CONFIGURATIONS ▼ General Mobile Era 30 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi A3 4G Premium Edition | |
|---|---|---|
Construction | ||
| 164.5mm (6.48") | 168.4mm (6.63") | Height |
| 76mm (2.99") | 76.3mm (3") | Width |
| 8.9mm (0.35") | 8.3mm (0.33") | Depth |
| 164.5x76x8.9mm (6.48x2.99x0.35") | 168.4x76.3x8.3mm (6.63x3x0.33") | Dimension |
| نمای سه بعدی | ||
| 196gr (6.91oz) | 199gr (7.02oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1600px | 720x1650px | Display Resolution |
| 69x153mm (2.72x6.02") ~267PPI | 69x157mm (2.72x6.18") ~268PPI | Display Size |
| 6.57" | 6.71" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G36 MT6765V/XB | MediaTek Helio G36 MT6765V/XB | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz | Processor |
| PowerVR GE8320 | PowerVR GE8320 | GPU |
| 4GB | 4GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 5000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.0 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2024 | February 2024 | Published On |



