OTHER CONFIGURATIONS ▼ NIO Phone 5G Premium Edition | OTHER CONFIGURATIONS ▼ Samsung Galaxy S25 Ultra 5G UW Jet Black | |
|---|---|---|
Construction | ||
| 165.19mm (6.5") | 162.8mm (6.41") | Height |
| 75.54mm (2.97") | 77.6mm (3.06") | Width |
| 9.07mm (0.36") | 8.2mm (0.32") | Depth |
| 165.19x75.54x9.07mm (6.5x2.97x0.36") | 162.8x77.6x8.2mm (6.41x3.06x0.32") | Dimension |
| نمای سه بعدی | ||
| 216gr (7.62oz) | 218gr (7.69oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1440x3200px | 1440x3120px | Display Resolution |
| 71x158mm (2.8x6.22") ~515PPI | 74x159mm (2.91x6.26") ~501PPI | Display Size |
| 6.81" | 6.86" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8+ Gen 2 SM8550-AC (Kalama) | Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AC (Sun) | Chipset |
| 8 Cores @ 3.36GHz | 8 Cores @ 4.47GHz | Processor |
| Qualcomm Adreno 740 | Qualcomm Adreno 830 | GPU |
| 16GB | 16GB | Ram |
| 1024GB | 1024GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 201.3 Megapixel | Camera Resolution |
| Quad LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5200mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2023 | January 2025 | Published On |



