OTHER CONFIGURATIONS ▼ Oppo Pad 3 Pro 12.1 Premium Edition WiFi 256GB OPD2401 | OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Premium Edition WiFi 512GB 24018RPACG | |
|---|---|---|
Construction | ||
| 195.06mm (7.68") | 191.58mm (7.54") | Height |
| 268.66mm (10.58") | 278.7mm (10.97") | Width |
| 6.49mm (0.26") | 6.26mm (0.25") | Depth |
| 195.06x268.66x6.49mm (7.68x10.58x0.26") | 191.58x278.7x6.26mm (7.54x10.97x0.25") | Dimension |
| نمای سه بعدی | ||
| 586gr (20.67oz) | 590gr (20.81oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2120x3000px | 3048x2032px | Display Resolution |
| 178x251mm (7.01x9.88") ~304PPI | 263x175mm (10.35x6.89") ~295PPI | Display Size |
| 12.1" | 12.4" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 SM8650-AC (Lanai) | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Chipset |
| 8 Cores @ 3.39GHz | 8 Cores @ 3.187GHz | Processor |
| Qualcomm Adreno 750 | Qualcomm Adreno 740 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 512GB | Internal Memory |
| External Memory | ||
| 13 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 9510mAh | 10000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| Slot | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | April 2024 | Published On |

