OTHER CONFIGURATIONS ▼ Oppo Pad 3 Pro 12.1 Premium Edition WiFi 256GB OPD2401 | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| 195.06mm (7.68") | 194.7mm (7.67") | Height |
| 268.66mm (10.58") | 300.6mm (11.83") | Width |
| 6.49mm (0.26") | 6mm (0.24") | Depth |
| 195.06x268.66x6.49mm (7.68x10.58x0.26") | 194.7x300.6x6mm (7.67x11.83x0.24") | Dimension |
| نمای سه بعدی | ||
| 586gr (20.67oz) | 664gr (23.42oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2120x3000px | 2880x1800px | Display Resolution |
| 178x251mm (7.01x9.88") ~304PPI | 283x177mm (11.14x6.97") ~259PPI | Display Size |
| 12.1" | 13.1" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 SM8650-AC (Lanai) | Samsung Exynos 1580 5G S5E8855 | Chipset |
| 8 Cores @ 3.39GHz | 8 Cores @ 2.91GHz | Processor |
| Qualcomm Adreno 750 | Samsung Xclipse 540 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 9510mAh | 10090mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| Slot | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | March 2025 | Published On |

