OTHER CONFIGURATIONS ▼ Xiaomi Mi 15S Pro 5G | OTHER CONFIGURATIONS ▼
Samsung Galaxy S21 Ultra 5G Global 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| 161.3mm (6.35") | 165.1mm (6.5") | Height |
| 75.3mm (2.96") | 75.6mm (2.98") | Width |
| 8.33mm (0.33") | 8.9mm (0.35") | Depth |
| 161.3x75.3x8.33mm (6.35x2.96x0.33") | 165.1x75.6x8.9mm (6.5x2.98x0.35") | Dimension |
| نمای سه بعدی | ||
| 216gr (7.62oz) | 227gr (8.01oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Dust Resistant Water Resistant IP68 MIL-STD-810G Certified Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1440x3200px | 1440x3200px | Display Resolution |
| 71x156mm (2.8x6.14") ~521PPI | 71x158mm (2.8x6.22") ~516PPI | Display Size |
| 6.73" | 6.8" | Display Diagonal |
| AMOLED | Dynamic AMOLED 2X | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android OS, v11.0 | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| Xiaomi Xring O1 V10100B | Samsung Exynos 2100 5G | Chipset |
| 10 Cores @ 3.9GHz | 2.9GHz ARM Cortex-X1 & 3 Cores @ 2.8GHz ARM Cortex-A78 & 4 Cores @ 2.2GHz ARM Cortex-A55 | Processor |
| Immortalis-G925MP16 | Mali-G78 MP14 | GPU |
| 16GB | 12GB | Ram |
| 1024GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 108 + 10 Megapixel | Camera Resolution |
| Triple LED | LED | Camera Flash |
| Camera Lens | ||
| 3x 10x | Optical Zoom | |
| 32 Megapixel | 40 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 6100mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 3.2 | USB |
| v5.4 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 700(14), 600(71), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 3600(48), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 LTE-A | Network Compatibility |
| 2x Nano | Nano/e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2025 | January 2021 | Published On |



