OTHER CONFIGURATIONS ▼ Xiaomi Pad 6S Pro 12.4 Premium Edition WiFi 512GB 24018RPACG | OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | |
|---|---|---|
Construction | ||
| 191.58mm (7.54") | 194.7mm (7.67") | Height |
| 278.7mm (10.97") | 300.6mm (11.83") | Width |
| 6.26mm (0.25") | 6mm (0.24") | Depth |
| 191.58x278.7x6.26mm (7.54x10.97x0.25") | 194.7x300.6x6mm (7.67x11.83x0.24") | Dimension |
| نمای سه بعدی | ||
| 590gr (20.81oz) | 664gr (23.42oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 3048x2032px | 2880x1800px | Display Resolution |
| 263x175mm (10.35x6.89") ~295PPI | 283x177mm (11.14x6.97") ~259PPI | Display Size |
| 12.4" | 13.1" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | Samsung Exynos 1580 5G S5E8855 | Chipset |
| 8 Cores @ 3.187GHz | 8 Cores @ 2.91GHz | Processor |
| Qualcomm Adreno 740 | Samsung Xclipse 540 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.3 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 10000mAh | 10090mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| Slot | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | March 2025 | Published On |

