OTHER CONFIGURATIONS ▼ Oppo Reno12 F 5G 2024 Premium Edition Global TD-LTE V1 256GB CPH2637 | OTHER CONFIGURATIONS ▼ Huawei Nova 13 4G Dual SIM TD-LTE CN 256GB BLK-AL80 | |
|---|---|---|
Construction | ||
| 163.1mm (6.42") | 161.4mm (6.35") | Height |
| 75.8mm (2.98") | 75.3mm (2.96") | Width |
| 7.76mm (0.31") | 6.98mm (0.27") | Depth |
| 163.1x75.8x7.76mm (6.42x2.98x0.31") | 161.4x75.3x6.98mm (6.35x2.96x0.27") | Dimension |
| نمای سه بعدی | ||
| 187gr (6.6oz) | 195gr (6.88oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1084x2412px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 70x155mm (2.76x6.1") ~395PPI | Display Size |
| 6.67" | 6.69" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 6300 MT6835T | HiSilicon KIRIN8000 4G Hi6290V110 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G57MP2 | Mali-G610MP4 | GPU |
| 12GB | 12GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 60.2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 5000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | October 2024 | Published On |



