OTHER CONFIGURATIONS ▼  Nokia X2-01 | OTHER CONFIGURATIONS ▼  LG C320 InTouch Lady | |
|---|---|---|
Construction  | ||
| 119.4مليمتر (4.7") | 91مليمتر (3.58") | Height | 
| 59.8مليمتر (2.35") | 63مليمتر (2.48") | Width | 
| 14.3مليمتر (0.56") | 16.4مليمتر (0.65") | Depth | 
| 119.4x59.8x14.3مليمتر (4.7x2.35x0.56") | 91x63x16.4مليمتر (3.58x2.48x0.65") | Dimension | 
| نمای سه بعدی | ||
| 107.5غرام (3.79أوقية) | 106غرام (3.74أوقية) | Weight | 
| بسيط | الشريحة | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 320x240بكسل | 320x240بكسل | Display Resolution | 
| 49x37مليمتر (1.93x1.46") ~167PPI | 49x37مليمتر (1.93x1.46") ~167PPI | Display Size | 
| 2.4" | 2.4" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard  | Navigation Joystick / Button QWERTY Keyboard  | Input | 
| 4 ساعات, 30 دقائق | 3 ساعات, 20 دقائق | Talk Time | 
| 20 أيام | 12 أيام, 12 ساعات | Standby Time | 
| OS | ||
| MIDP 2.1 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 55ميغابايت | 60ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 0.3 Megapixel | 2 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1020میلي امبر | 900میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.1 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM RDS  | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 1900, 850, 900 | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| موجود | فئة 10 | GPRS | 
| فئة 32 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2010 | نوفمبر 2010 | Published On | 



