OTHER CONFIGURATIONS ▼ Samsung A667 EvergreenDiscontinued | OTHER CONFIGURATIONS ▼ Philips Xenium F511Discontinued | |
|---|---|---|
Construction | ||
| 116مليمتر (4.57") | 112.9مليمتر (4.44") | Height |
| 56مليمتر (2.2") | 49.2مليمتر (1.94") | Width |
| 15مليمتر (0.59") | 12.8مليمتر (0.5") | Depth |
| 116x56x15مليمتر (4.57x2.2x0.59") | 112.9x49.2x12.8مليمتر (4.44x1.94x0.5") | Dimension |
| نمای سه بعدی | ||
| 128غرام (4.52أوقية) | 97.7غرام (3.45أوقية) | Weight |
| الشريحة | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 30x40مليمتر (1.18x1.57") ~208PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 1.92" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 5 ساعات | 10 ساعات | Talk Time |
| 10 أيام, 10 ساعات | 25 أيام | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 256ميغابايت | 70ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلي امبر | 1000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 12 | GPRS |
| فئة 10 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2010 | نوفمبر 2010 | Published On |



