OTHER CONFIGURATIONS ▼ Samsung SM-R935F Galaxy Watch6 40mm Global TD-LTE | OTHER CONFIGURATIONS ▼ Apple Watch Series 9 45mm Hermes Global TD-LTE A2984 | |
|---|---|---|
Construction | ||
| 40.4mm (1.59") | 45mm (1.77") | Height |
| 38.8mm (1.53") | 38mm (1.5") | Width |
| 9mm (0.35") | 10.7mm (0.42") | Depth |
| 40.4x38.8x9mm (1.59x1.53x0.35") | 45x38x10.7mm (1.77x1.5x0.42") | Dimension |
| نمای سه بعدی | ||
| 28.7gr (1.01oz) | 51.5gr (1.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 432x432px | 396x484px | Display Resolution |
| 24x24mm (0.94x0.94") ~466PPI | 31x38mm (1.22x1.5") ~329PPI | Display Size |
| 1.31" | 1.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos W930 S5E5515 | Apple S9 APL1W15 T8310 | Chipset |
| 2 Cores @ 1.4GHz | 2 Cores @ 1.8GHz | Processor |
| Mali-G68MP2 | N/A | GPU |
| 2GB | 1GB | Ram |
| Internal Memory | ||
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Other Functionalities |
| Mono | Mono | Speaker |
| 300mAh | 309mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | Network Compatibility |
| e-SIM | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2023 | September 2023 | Published On |



