OTHER CONFIGURATIONS ▼ Samsung Galaxy S25 Edge 5G UW | OTHER CONFIGURATIONS ▼ Google Pixel 10 Pro XL UW 5G | |
|---|---|---|
Construction | ||
| 158.2mm (6.23") | 162.8mm (6.41") | Height |
| 75.6mm (2.98") | 76.6mm (3.02") | Width |
| 5.8mm (0.23") | 8.5mm (0.33") | Depth |
| 158.2x75.6x5.8mm (6.23x2.98x0.23") | 162.8x76.6x8.5mm (6.41x3.02x0.33") | Dimension |
| نمای سه بعدی | ||
| 163gr (5.75oz) | 232gr (8.18oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1440x3120px | 1344x2992px | Display Resolution |
| 71x154mm (2.8x6.06") ~516PPI | 71x156mm (2.8x6.14") ~487PPI | Display Size |
| 6.66" | 6.73" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | Android 16 (Baklava) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AC (Sun) | Samsung Google Tensor G5 GS501 (Laguna) | Chipset |
| 8 Cores @ 4.47GHz | 8 Cores @ 3.78GHz | Processor |
| Qualcomm Adreno 830 | PowerVR DXT-48-1536 | GPU |
| 12GB | 16GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 201.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 42.1 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 3900mAh | 5200mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.4 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2025 | August 2025 | Published On |



