OTHER CONFIGURATIONS ▼ Fujitsu Arrows Alpha 5G Dual SIM TD-LTE JP F-51F DCM | OTHER CONFIGURATIONS ▼ Apple iPhone 17 Pro 5G A3522 Dual SIM TD-LTE MEA JP MX CA 256GB | |
|---|---|---|
Construction | ||
| 156mm (6.14") | 150mm (5.91") | Height |
| 72mm (2.83") | 71.9mm (2.83") | Width |
| 8.8mm (0.35") | 8.75mm (0.34") | Depth |
| 156x72x8.8mm (6.14x2.83x0.35") | 150x71.9x8.75mm (5.91x2.83x0.34") | Dimension |
| نمای سه بعدی | ||
| 188gr (6.63oz) | 206gr (7.27oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1200x2670px | 1206x2622px | Display Resolution |
| 67x148mm (2.64x5.83") ~459PPI | 67x145mm (2.64x5.71") ~460PPI | Display Size |
| 6.38" | 6.27" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | iOS 26 | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 8350 MT6897 | Apple A19 Pro APL1V12 T8150 (Thera) | Chipset |
| 8 Cores @ 3.35GHz | 6 Cores @ 4.26GHz | Processor |
| Mali-G615MP6 | Apple G18P MP6 | GPU |
| 12GB | 12GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | External Memory | |
| 50.3 Megapixel | 48 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 49.9 Megapixel | 18 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5000mAh | 4252mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.1 | USB |
| v5.4 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2025 | September 2025 | Published On |



