OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Standard Edition WiFi 128GB | OTHER CONFIGURATIONS ▼ Huawei MatePad 11.5 S 2024 PaperMatte Standard Edition WiFi 256GB TGR-W10 / Soft Light | |
|---|---|---|
Construction | ||
| 194.7mm (7.67") | 177.3mm (6.98") | Height |
| 300.6mm (11.83") | 261mm (10.28") | Width |
| 6mm (0.24") | 6.2mm (0.24") | Depth |
| 194.7x300.6x6mm (7.67x11.83x0.24") | 177.3x261x6.2mm (6.98x10.28x0.24") | Dimension |
| نمای سه بعدی | ||
| 664gr (23.42oz) | 510gr (17.99oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2880x1800px | 2800x1840px | Display Resolution |
| 283x177mm (11.14x6.97") ~259PPI | 245x161mm (9.65x6.34") ~291PPI | Display Size |
| 13.1" | 11.5" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1580 5G S5E8855 | HiSilicon KIRIN9000WL Hi36A0 | Chipset |
| 8 Cores @ 2.91GHz | 8 Cores @ 2.487GHz | Processor |
| Samsung Xclipse 540 | HiSilicon Maleoon 910 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 10090mAh | 8800mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| Slot | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2025 | May 2024 | Published On |

