OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Standard Edition WiFi 128GB | OTHER CONFIGURATIONS ▼ Huawei Qingyun C7 11.5 | |
|---|---|---|
Construction | ||
| 194.7mm (7.67") | 178.17mm (7.01") | Height |
| 300.6mm (11.83") | 261.89mm (10.31") | Width |
| 6mm (0.24") | 6.4mm (0.25") | Depth |
| 194.7x300.6x6mm (7.67x11.83x0.24") | 178.17x261.89x6.4mm (7.01x10.31x0.25") | Dimension |
| نمای سه بعدی | ||
| 664gr (23.42oz) | 518gr (18.27oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2880x1800px | 2800x1840px | Display Resolution |
| 283x177mm (11.14x6.97") ~259PPI | 245x161mm (9.65x6.34") ~291PPI | Display Size |
| 13.1" | 11.5" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1580 5G S5E8855 | Qualcomm Snapdragon 888 4G (Lahaina 4G) | Chipset |
| 8 Cores @ 2.91GHz | 8 Cores @ 2.842GHz | Processor |
| Samsung Xclipse 540 | Qualcomm Adreno 660 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 13.1 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Light Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 10090mAh | 8300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Slot | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2025 | July 2024 | Published On |


