OTHER CONFIGURATIONS ▼ Xiaomi Poco X6 5G Standard Edition | OTHER CONFIGURATIONS ▼ Huawei Pocket S 4G Standard Edition | |
|---|---|---|
Construction | ||
| 161.15mm (6.34") | 170mm (6.69") | Height |
| 74.24mm (2.92") | 75.5mm (2.97") | Width |
| 11.7mm (0.46") | 7.2mm (0.28") | Depth |
| 161.15x74.24x11.7mm (6.34x2.92x0.46") | 170x75.5x7.2mm (6.69x2.97x0.28") | Dimension |
| نمای سه بعدی | ||
| 181gr (6.38oz) | 190gr (6.7oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1220x2712px | 1188x2790px | Display Resolution |
| 70x155mm (2.76x6.1") ~446PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 6.67" | 6.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Qualcomm Snapdragon 778G 4G SM7325 | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 710 | Qualcomm Adreno 642L | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| External Memory | ||
| 63.7 Megapixel | 39.9 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 10.7 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5100mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2024 | November 2022 | Published On |



