OTHER CONFIGURATIONS ▼ Samsung SM-X526N Galaxy Tab S10 FE 5G 10.9 2025 Standard Edition TD-LTE KR 128GB | OTHER CONFIGURATIONS ▼ Apple iPad Mini 5G 7th gen 2024 TD-LTE CN A2996 128GB | |
|---|---|---|
Construction | ||
| 165.8mm (6.53") | 195.4mm (7.69") | Height |
| 254.3mm (10.01") | 134.8mm (5.31") | Width |
| 6mm (0.24") | 6.3mm (0.25") | Depth |
| 165.8x254.3x6mm (6.53x10.01x0.24") | 195.4x134.8x6.3mm (7.69x5.31x0.25") | Dimension |
| نمای سه بعدی | ||
| 500gr (17.64oz) | 297gr (10.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2304x1440px | 1488x2266px | Display Resolution |
| 235x147mm (9.25x5.79") ~249PPI | 116x176mm (4.57x6.93") ~328PPI | Display Size |
| 10.91" | 8.27" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1580 5G S5E8855 | Apple A17 Pro APL1V02 T8130 (Coll) | Chipset |
| 8 Cores @ 2.91GHz | 6 Cores @ 3.78GHz | Processor |
| Samsung Xclipse 540 | Apple G16P MP5 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 13 Megapixel | 12 Megapixel | Camera Resolution |
| Quad LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 8000mAh | 5034mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | Type-C 3.1 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2025 | October 2024 | Published On |



