OTHER CONFIGURATIONS ▼ Samsung P940Cancelled | OTHER CONFIGURATIONS ▼ Toshiba TX80Cancelled | |
|---|---|---|
Construction | ||
| 98مليمتر (3.86") | 97مليمتر (3.82") | Height |
| 52مليمتر (2.05") | 49مليمتر (1.93") | Width |
| 16.5مليمتر (0.65") | 20مليمتر (0.79") | Depth |
| 98x52x16.5مليمتر (3.86x2.05x0.65") | 97x49x20مليمتر (3.82x1.93x0.79") | Dimension |
| نمای سه بعدی | ||
| 125غرام (4.41أوقية) | 111غرام (3.92أوقية) | Weight |
| مرن | مرن | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 33x44مليمتر (1.3x1.73") ~186PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.15" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 96x35px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Input |
| 2 ساعات, 40 دقائق | 5 ساعات, 20 دقائق | Talk Time |
| 8 أيام, 18 ساعات | 13 أيام, 18 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 40ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1000میلي امبر | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB |
| v2.0 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| نوفمبر 2006 | نوفمبر 2006 | Published On |



