OTHER CONFIGURATIONS ▼ BLU Deejay T200Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X10Discontinued | |
|---|---|---|
Construction | ||
| 103مليمتر (4.06") | 119mm (4.69") | Height |
| 44مليمتر (1.73") | 63mm (2.48") | Width |
| 15مليمتر (0.59") | 13mm (0.51") | Depth |
| 103x44x15مليمتر (4.06x1.73x0.59") | 119x63x13mm (4.69x2.48x0.51") | Dimension |
| نمای سه بعدی | ||
| 83غرام (2.93أوقية) | 135gr (4.76oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 128x160بكسل | 480x854px | Display Resolution |
| 29x36مليمتر (1.14x1.42") ~116PPI | 50x89mm (1.97x3.5") ~245PPI | Display Size |
| 1.77" | 4.0" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen | Input |
| 8 ساعات | 10 hours - 2G 8 hours - 3G | Talk Time |
| 24 أيام, 4 ساعات | 17 days, 7 hours - 2G 17 days, 17 hours - 3G | Standby Time |
| Android OS, v1.6 upgradable to v2.3 | OS | |
| Available | Java | |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm QSD8250 Snapdragon S1 | Chipset | |
| 1GHz Qualcomm Scorpion | Processor | |
| Adreno 200 | GPU | |
| 384MB | Ram | |
| 10ميغابايت | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 800میلي امبر | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| 1.1 | v2.0 | USB |
| v2.1 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | Network Compatibility |
| 2x Slot | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| سبتمبر 2010 | November 2009 | Published On |



