OTHER CONFIGURATIONS ▼ Huawei Enjoy 90 Dual SIM TD-LTE CN 256GB JUY-AL80 / Changxiang 90 | OTHER CONFIGURATIONS ▼
Samsung Galaxy A12 32GB 2GB RAM | |
|---|---|---|
Construction | ||
| 166.05mm (6.54") | 164mm (6.46") | Height |
| 76.58mm (3.01") | 75.8mm (2.98") | Width |
| 8.32mm (0.33") | 8.9mm (0.35") | Depth |
| 166.05x76.58x8.32mm (6.54x3.01x0.33") | 164x75.8x8.9mm (6.46x2.98x0.35") | Dimension |
| نمای سه بعدی | ||
| 212gr (7.48oz) | 205gr (7.23oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1604px | 720x1600px | Display Resolution |
| 70x155mm (2.76x6.1") ~264PPI | 68x151mm (2.68x5.94") ~270PPI | Display Size |
| 6.67" | 6.5" | Display Diagonal |
| TFT | 16M PLS IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 upgradable to v11.0 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN8000A 4G | MediaTek MT6765; Helio P35 | Chipset |
| 6 Cores @ 2.14GHz | 8 Cores @ 2.35GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 | Processor |
| Mali-G610MP4 | PowerVR GE8320 | GPU |
| 8GB | 2GB | Ram |
| 256GB | 32GB | Internal Memory |
| microSDXC | External Memory | |
| 50.3 Megapixel | 48 + 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 6620mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC Market Dependent | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v6.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2026 | November 2020 | Published On |



