OTHER CONFIGURATIONS ▼ Xiaomi Poco C75 2024 4G NFC Top Edition Global | OTHER CONFIGURATIONS ▼ Fujitsu Arrows We 2 | |
|---|---|---|
Construction | ||
| 171.88mm (6.77") | 155mm (6.1") | Height |
| 77.8mm (3.06") | 73mm (2.87") | Width |
| 8.22mm (0.32") | 8.9mm (0.35") | Depth |
| 171.88x77.8x8.22mm (6.77x3.06x0.32") | 155x73x8.9mm (6.1x2.87x0.35") | Dimension |
| نمای سه بعدی | ||
| 204gr (7.2oz) | 179gr (6.31oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1640px | 720x1560px | Display Resolution |
| 15x34mm (0.59x1.34") ~1261PPI | 65x141mm (2.56x5.55") ~282PPI | Display Size |
| 1.42" | 6.1" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G81 MT6769 | MediaTek Dimensity 7025 MT6855V/ATZA | Chipset |
| 8 Cores @ 2GHz | 8 Cores @ 2.5GHz | Processor |
| Mali-G52MP2 | IMG BXM-8-256 | GPU |
| 8GB | 4GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 5160mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.4 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2024 | December 2024 | Published On |



