OTHER CONFIGURATIONS ▼ Oppo Pad Neo 11.4 Global TD-LTE 128GB OPD2303 | OTHER CONFIGURATIONS ▼ ZTE Libero Flip 5G Base Edition TD-LTE JP 128GB A304ZT Z8888S | |
|---|---|---|
Construction | ||
| 188.04mm (7.4") | 170mm (6.69") | Height |
| 255.12mm (10.04") | 76mm (2.99") | Width |
| 6.89mm (0.27") | 7.3mm (0.29") | Depth |
| 188.04x255.12x6.89mm (7.4x10.04x0.27") | 170x76x7.3mm (6.69x2.99x0.29") | Dimension |
| نمای سه بعدی | ||
| 538gr (18.98oz) | 214gr (7.55oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2408x1720px | 1188x2790px | Display Resolution |
| 235x168mm (9.25x6.61") ~260PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 11.36" | 6.9" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Helio G99 MT6789 | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G57MP2 | Qualcomm Adreno 644 | GPU |
| 8GB | 6GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 8 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 8000mAh | 4310mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) TDD-3500 (n78) | Network Compatibility |
| Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2024 | February 2024 | Published On |



