OTHER CONFIGURATIONS ▼ Xiaomi Mi Mix Flip 5G Premium Edition Dual SIM TD-LTE CN 1TB 2405CPX3DC | OTHER CONFIGURATIONS ▼ OnePlus Ace 3 Pro 5G Premium Edition Dual SIM TD-LTE CN 256GB PJX110 | |
|---|---|---|
Construction | ||
| 167.5mm (6.59") | 163.3mm (6.43") | Height |
| 74.02mm (2.91") | 75.27mm (2.96") | Width |
| 7.8mm (0.31") | 8.85mm (0.35") | Depth |
| 167.5x74.02x7.8mm (6.59x2.91x0.31") | 163.3x75.27x8.85mm (6.43x2.96x0.35") | Dimension |
| نمای سه بعدی | ||
| 192gr (6.77oz) | 212gr (7.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1224x2912px | 1264x2780px | Display Resolution |
| 68x161mm (2.68x6.34") ~460PPI | 72x158mm (2.83x6.22") ~447PPI | Display Size |
| 6.86" | 6.83" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (Lanai) | Chipset |
| 8 Cores @ 3.3GHz | 8 Cores @ 3.3GHz | Processor |
| Qualcomm Adreno 750 | Qualcomm Adreno 750 | GPU |
| 16GB | 16GB | Ram |
| 1024GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4780mAh | 6100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.4 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | June 2024 | Published On |



