OTHER CONFIGURATIONS ▼ Apple Watch Series 10 42mm TD-LTE NA A3001 | OTHER CONFIGURATIONS ▼ ZTE Open II | |
|---|---|---|
Construction | ||
| 42mm (1.65") | 118مليمتر (4.65") | Height |
| 36mm (1.42") | 61مليمتر (2.4") | Width |
| 9.7mm (0.38") | 10.5مليمتر (0.41") | Depth |
| 42x36x9.7mm (1.65x1.42x0.38") | 118x61x10.5مليمتر (4.65x2.4x0.41") | Dimension |
| نمای سه بعدی | ||
| 29.3gr (1.03oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 374x446px | 320x480بكسل | Display Resolution |
| 30x35mm (1.18x1.38") ~327PPI | 50x74مليمتر (1.97x2.91") ~165PPI | Display Size |
| 1.78" | 3.5" | Display Diagonal |
| AMOLED | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Firefox OS, v1.3 | OS | |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple S10 APL1W15 T8310 | Qualcomm 8210 Snapdragon 200 | Chipset |
| 2 Cores @ 1.8GHz | 2 النوی @ 1.2غيغاهرتز ARM Cortex-A7 | Processor |
| N/A | Adreno 302 | GPU |
| 256ميغابايت | Ram | |
| 2قيقابايت | Internal Memory | |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 299mAh | 1150میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v5.3 | v3.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| e-SIM | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | GPRS | |
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2024 | فبراير 2014 | Published On |



