OTHER CONFIGURATIONS ▼ Apple Watch Series 10 42mm Global TD-LTE A3001 | OTHER CONFIGURATIONS ▼ Micromax Bolt A066 | |
|---|---|---|
Construction | ||
| 42mm (1.65") | Height | |
| 36mm (1.42") | Width | |
| 9.7mm (0.38") | Depth | |
| 42x36x9.7mm (1.65x1.42x0.38") | Dimension | |
| نمای سه بعدی | ||
| 29.3gr (1.03oz) | 132غرام (4.66أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 374x446px | 320x480بكسل | Display Resolution |
| 30x35mm (1.18x1.38") ~327PPI | 50x74مليمتر (1.97x2.91") ~165PPI | Display Size |
| 1.78" | 3.5" | Display Diagonal |
| AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 6 ساعات | Talk Time | |
| 6 أيام, 16 ساعات | Standby Time | |
| Android OS, v4.4.2 | OS | |
| MIDP 2.0 | Java | |
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple S10 APL1W15 T8310 | MediaTek MT6571 | Chipset |
| 2 Cores @ 1.8GHz | 2 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| N/A | Mali-400 | GPU |
| 512ميغابايت | Ram | |
| 4قيقابايت | Internal Memory | |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 299mAh | 1300میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v5.3 | v4.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 | Network Compatibility |
| e-SIM | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2024 | مايو 2014 | Published On |



