OTHER CONFIGURATIONS ▼ Google Pixel 9 Pro 5G TD-LTE JP 256GB GWVK6 | OTHER CONFIGURATIONS ▼ Vertu Metavertu 2 5G Global Dual SIM TD-LTE 512GB VTL-202301 | |
|---|---|---|
Construction | ||
| 152.8mm (6.02") | 164mm (6.46") | Height |
| 72mm (2.83") | 76mm (2.99") | Width |
| 8.5mm (0.33") | 10.7mm (0.42") | Depth |
| 152.8x72x8.5mm (6.02x2.83x0.33") | 164x76x10.7mm (6.46x2.99x0.42") | Dimension |
| نمای سه بعدی | ||
| 199gr (7.02oz) | 230gr (8.11oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1280x2856px | 1260x2800px | Display Resolution |
| 66x147mm (2.6x5.79") ~494PPI | 71x158mm (2.8x6.22") ~453PPI | Display Size |
| 6.34" | 6.78" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Google Tensor G4 GS401 S5P9875 (Zuma Pro) | Qualcomm Snapdragon 8+ Gen 2 SM8550-AC (Kalama) | Chipset |
| 8 Cores @ 3.1GHz | 8 Cores @ 3.36GHz | Processor |
| Mali-G715MP7 | Qualcomm Adreno 740 | GPU |
| 16GB | 12GB | Ram |
| 256GB | 512GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 42.1 Megapixel | 16.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4700mAh | 5100mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | September 2023 | Published On |



