OTHER CONFIGURATIONS ▼ Google Pixel 9 Pro 5G Global TD-LTE 512GB GEC77 | OTHER CONFIGURATIONS ▼ Xiaomi Mi 17T 5G Dual SIM TD-LTE CN 256GB M531DA | |
|---|---|---|
Construction | ||
| 152.8mm (6.02") | 157.63mm (6.21") | Height |
| 72mm (2.83") | 75.19mm (2.96") | Width |
| 8.5mm (0.33") | 8.17mm (0.32") | Depth |
| 152.8x72x8.5mm (6.02x2.83x0.33") | 157.63x75.19x8.17mm (6.21x2.96x0.32") | Dimension |
| نمای سه بعدی | ||
| 199gr (7.02oz) | 203gr (7.16oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1280x2856px | 1268x2756px | Display Resolution |
| 66x147mm (2.6x5.79") ~494PPI | 70x153mm (2.76x6.02") ~460PPI | Display Size |
| 6.34" | 6.59" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 16 (Baklava) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Google Tensor G4 GS401 S5P9875 (Zuma Pro) | MediaTek Dimensity 8500-Ultra MT6899Z | Chipset |
| 8 Cores @ 3.1GHz | 8 Cores @ 3.4GHz | Processor |
| Mali-G715MP7 | Mali-G720MP8 | GPU |
| 16GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 42.1 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4700mAh | 7000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | May 2026 | Published On |



