OTHER CONFIGURATIONS ▼ Samsung SM-M356B/DS Galaxy M35 5G 2024 Premium Edition Global Dual SIM TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Sharp Aquos Sense 9 5G TD-LTE ID SH-M29ID 256GB | |
|---|---|---|
Construction | ||
| 162.3mm (6.39") | 149mm (5.87") | Height |
| 78mm (3.07") | 73mm (2.87") | Width |
| 9.1mm (0.36") | 8.9mm (0.35") | Depth |
| 162.3x78x9.1mm (6.39x3.07x0.36") | 149x73x8.9mm (5.87x2.87x0.35") | Dimension |
| نمای سه بعدی | ||
| 222gr (7.83oz) | 166gr (5.86oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2340px | 1080x2340px | Display Resolution |
| 71x153mm (2.8x6.02") ~389PPI | 65x141mm (2.56x5.55") ~422PPI | Display Size |
| 6.63" | 6.1" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Samsung Exynos 1380 5G S5E8835 | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G68MP5 | Qualcomm Adreno 710 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 6000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.3 | v5.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 2100 FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2300(40) FDD-2100 (n1) | Network Compatibility |
| 2x Nano | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | October 2024 | Published On |



