OTHER CONFIGURATIONS ▼ Huawei Pura 80 Ultra Global TD-LTE 512GB LMU-LX9 / LMU-L09 | OTHER CONFIGURATIONS ▼ Vivo Vivo X200 5G Standard Edition Global Dual SIM TD-LTE V3 256GB V2415A | |
|---|---|---|
Construction | ||
| 163mm (6.42") | 160.27mm (6.31") | Height |
| 76.1mm (3") | 74.81mm (2.95") | Width |
| 9.5mm (0.37") | 7.99mm (0.31") | Depth |
| 163x76.1x9.5mm (6.42x3x0.37") | 160.27x74.81x7.99mm (6.31x2.95x0.31") | Dimension |
| نمای سه بعدی | ||
| 233.5gr (8.24oz) | 197gr (6.95oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1276x2848px | 1260x2800px | Display Resolution |
| 71x158mm (2.8x6.22") ~459PPI | 70x155mm (2.76x6.1") ~460PPI | Display Size |
| 6.8" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 12 (S) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | MediaTek Dimensity 9400 MT6991 | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 3.626GHz | Processor |
| HiSilicon Maleoon 920 | Immortalis-G925MP12 | GPU |
| 16GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Triple LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5170mAh | 5800mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.2 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2025 | December 2024 | Published On |



