OTHER CONFIGURATIONS ▼ Huawei Mate 70 Air Standard Edition Dual SIM TD-LTE CN 256GB SUP-AL90 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 5G 12.1-inch Standard Edition Global TD-LTE 128GB 24074RPD2G | |
|---|---|---|
Construction | ||
| 165mm (6.5") | 181.85mm (7.16") | Height |
| 81.5mm (3.21") | 280mm (11.02") | Width |
| 6.6mm (0.26") | 7.52mm (0.3") | Depth |
| 165x81.5x6.6mm (6.5x3.21x0.26") | 181.85x280x7.52mm (7.16x11.02x0.3") | Dimension |
| نمای سه بعدی | ||
| 208gr (7.34oz) | 566gr (19.97oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1320x2760px | 2560x1600px | Display Resolution |
| 77x160mm (3.03x6.3") ~440PPI | 261x163mm (10.28x6.42") ~250PPI | Display Size |
| 6.96" | 12.09" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020B 4G | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Chipset |
| 6 Cores @ 2.285GHz | 8 Cores @ 2.4GHz | Processor |
| HiSilicon Maleoon 920A | Qualcomm Adreno 710 | GPU |
| 12GB | 6GB | Ram |
| 256GB | 128GB | Internal Memory |
| microSDHC | External Memory | |
| 50.3 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 10.7 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 6500mAh | 10000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2025 | August 2024 | Published On |



