OTHER CONFIGURATIONS ▼ Huawei Mate 70 Dual SIM TD-LTE CN 512GB CLS-AL00 | OTHER CONFIGURATIONS ▼ Apple iPhone 16 Pro 5G A3293 Global Dual SIM TD-LTE 512GB | |
|---|---|---|
Construction | ||
| 160.9mm (6.33") | 149.6mm (5.89") | Height |
| 70.9mm (2.79") | 71.5mm (2.81") | Width |
| 7.8mm (0.31") | 8.25mm (0.32") | Depth |
| 160.9x70.9x7.8mm (6.33x2.79x0.31") | 149.6x71.5x8.25mm (5.89x2.81x0.32") | Dimension |
| نمای سه بعدی | ||
| 203gr (7.16oz) | 199gr (7.02oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1216x2688px | 1206x2622px | Display Resolution |
| 71x155mm (2.8x6.1") ~441PPI | 67x145mm (2.64x5.71") ~460PPI | Display Size |
| 6.69" | 6.27" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| iOS 18 | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Apple A18 Pro APL1V07 T8140 (Tahiti) | Chipset |
| 8 Cores @ 2.5GHz | 6 Cores @ 4.044GHz | Processor |
| HiSilicon Maleoon 920 | Apple G17P MP6 | GPU |
| 12GB | 8GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 48 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 12.2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5300mAh | 3582mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.1 | USB |
| v5.2 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2024 | September 2024 | Published On |



