OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Dual SIM TD-LTE CN 256GB GRL-AL10 | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 512GB | |
|---|---|---|
Construction | ||
| 156.7mm (6.17") | 214.9mm (8.46") | Height |
| 219mm (8.62") | 280.6mm (11.05") | Width |
| 4.75mm (0.19") | 6.1mm (0.24") | Depth |
| 156.7x219x4.75mm (6.17x8.62x0.19") | 214.9x280.6x6.1mm (8.46x11.05x0.24") | Dimension |
| نمای سه بعدی | ||
| 298gr (10.51oz) | 617gr (21.76oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 3184x2232px | 2732x2048px | Display Resolution |
| 213x149mm (8.39x5.87") ~381PPI | 263x197mm (10.35x7.76") ~265PPI | Display Size |
| 10.2" | 12.9" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9010 4G Hi36A0 GFCV121 | Apple M2 Lite APL1109 T8112 (Staten) | Chipset |
| 8 Cores @ 2.3GHz | 8 Cores @ 3.49GHz | Processor |
| HiSilicon Maleoon 910 | Apple G14G MP9 | GPU |
| 16GB | 8GB | Ram |
| 256GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 12 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5600mAh | 9628mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 3.1 | USB |
| v5.2 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| 2x Nano | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2024 | May 2024 | Published On |


