OTHER CONFIGURATIONS ▼ Huawei Mate X6 4G Collector Edition Dual SIM TD-LTE CN 1TB ICL-AL20 | OTHER CONFIGURATIONS ▼ Samsung SM-F956W Galaxy Z Fold6 5G Dual SIM TD-LTE CA 256GB | |
|---|---|---|
Construction | ||
| 156.6mm (6.17") | 153.5mm (6.04") | Height |
| 73.78mm (2.9") | 68.1mm (2.68") | Width |
| 9.9mm (0.39") | 12.1mm (0.48") | Depth |
| 156.6x73.78x9.9mm (6.17x2.9x0.39") | 153.5x68.1x12.1mm (6.04x2.68x0.48") | Dimension |
| نمای سه بعدی | ||
| 239gr (8.43oz) | 239gr (8.43oz) | Weight |
| Foldable | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2440px | 968x2376px | Display Resolution |
| 67x150mm (2.64x5.91") ~414PPI | 60x148mm (2.36x5.83") ~410PPI | Display Size |
| 6.45" | 6.26" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 3.39GHz | Processor |
| HiSilicon Maleoon 920 | Qualcomm Adreno 750 | GPU |
| 16GB | 12GB | Ram |
| 1024GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 10 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5200mAh | 4400mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.2 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2024 | July 2024 | Published On |



