OTHER CONFIGURATIONS ▼ Huawei Mate X7 4G | OTHER CONFIGURATIONS ▼ Tecno Camon 17 Pro CG8 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| 156.8mm (6.17") | 168.9mm (6.65") | Height |
| 73.8mm (2.91") | 77mm (3.03") | Width |
| 9.5mm (0.37") | 9mm (0.35") | Depth |
| 156.8x73.8x9.5mm (6.17x2.91x0.37") | 168.9x77x9mm (6.65x3.03x0.35") | Dimension |
| نمای سه بعدی | ||
| 235gr (8.29oz) | 201gr (7.09oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2444px | 1080x2460px | Display Resolution |
| 67x151mm (2.64x5.94") ~412PPI | 70x159mm (2.76x6.26") ~395PPI | Display Size |
| 6.49" | 6.8" | Display Diagonal |
| AMOLED | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN9030 Pro 4G Hi36D0 GFCV100 | Mediatek Helio G95 | Chipset |
| 2.75GHz | 2 Cores @ 2.05GHz ARM Cortex-A76 & 6 Cores @ 2GHz ARM Cortex-A55 | Processor |
| HiSilicon Maleoon 935 | Mali-G76MC4 | GPU |
| 12GB | 8GB | Ram |
| 256GB | 128GB | Internal Memory |
| microSDXC | External Memory | |
| 50.3 Megapixel | 64 + 8 Megapixel | Camera Resolution |
| Dual LED | Quad LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 48 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5524mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v6.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2025 | May 2021 | Published On |



