OTHER CONFIGURATIONS ▼ Huawei Enjoy 70X Premium Edition 4G Dual SIM TD-LTE CN 512GB BRE-AL80a / Zunxiangban | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 5G Standard Edition Global Dual SIM TD-LTE 256GB NX724J | |
|---|---|---|
Construction | ||
| 164mm (6.46") | 170mm (6.69") | Height |
| 74.88mm (2.95") | 75.7mm (2.98") | Width |
| 7.98mm (0.31") | 7mm (0.28") | Depth |
| 164x74.88x7.98mm (6.46x2.95x0.31") | 170x75.7x7mm (6.69x2.98x0.28") | Dimension |
| نمای سه بعدی | ||
| 189gr (6.67oz) | 209gr (7.37oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1224x2700px | 1188x2790px | Display Resolution |
| 72x157mm (2.83x6.18") ~437PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 6.78" | 6.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon KIRIN8000 4G Hi6290V110 | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G610MP4 | Qualcomm Adreno 644 | GPU |
| 8GB | 8GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 6100mAh | 4310mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.1 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2025 | February 2024 | Published On |



