OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Premium Edition WiFi 128GB AGS6-W09 | OTHER CONFIGURATIONS ▼ Asus Zenfone 5 Lite ZC600KL C 64GB | |
|---|---|---|
Construction | ||
| 163.8mm (6.45") | 160.6mm (6.32") | Height |
| 252.3mm (9.93") | 76.2mm (3") | Width |
| 6.9mm (0.27") | 7.8mm (0.31") | Depth |
| 163.8x252.3x6.9mm (6.45x9.93x0.27") | 160.6x76.2x7.8mm (6.32x3x0.31") | Dimension |
| نمای سه بعدی | ||
| 475gr (16.76oz) | 168gr (5.93oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 1920x1200px | 1080x2160px | Display Resolution |
| 236x148mm (9.29x5.83") ~207PPI | 69x137mm (2.72x5.39") ~402PPI | Display Size |
| 10.95" | 6.0" | Display Diagonal |
| TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days, 6 hours | Talk Time | |
| 24 days | Standby Time | |
| Android OS, v8.0 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| HiSilicon Honor KIRIN710A | Qualcomm Snapdragon SDM 630 | Chipset |
| 8 Cores @ 2GHz | 8 Cores @ 2.2GHz ARM Cortex-A53 | Processor |
| Mali-G51MP4 | Adreno 508 | GPU |
| 6GB | 4GB | Ram |
| 128GB | 64GB | Internal Memory |
| microSDHC | microSD | External Memory |
| 8 Megapixel | 16 + 8 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 20 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 7700mAh | 3300mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | 2.0 | USB |
| v5.1 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2024 | February 2018 | Published On |


