OTHER CONFIGURATIONS ▼ Huawei MatePad SE 11 2024 Top Edition WiFi 128GB AGS6-W00 | OTHER CONFIGURATIONS ▼ Motorola Moto G56 5G 2025 Premium Edition Global Dual SIM TD-LTE 256GB XT2529-2 | |
|---|---|---|
Construction | ||
| 163.8mm (6.45") | 165.75mm (6.53") | Height |
| 252.3mm (9.93") | 76.26mm (3") | Width |
| 6.9mm (0.27") | 8.35mm (0.33") | Depth |
| 163.8x252.3x6.9mm (6.45x9.93x0.27") | 165.75x76.26x8.35mm (6.53x3x0.33") | Dimension |
| نمای سه بعدی | ||
| 475gr (16.76oz) | 200gr (7.05oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1920x1200px | 1080x2400px | Display Resolution |
| 236x148mm (9.29x5.83") ~207PPI | 71x156mm (2.8x6.14") ~392PPI | Display Size |
| 10.95" | 6.72" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 15 (Vanilla Ice Cream) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 685 SM6225-AD | MediaTek Dimensity 7060 MT6855B | Chipset |
| 8 Cores @ 2.8GHz | 8 Cores @ 2.6GHz | Processor |
| Qualcomm Adreno 610 | IMG BXM-8-256 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 256GB | Internal Memory |
| microSDHC | microSDHC | External Memory |
| 8 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 7700mAh | 5200mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.1 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| Slot | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2024 | May 2025 | Published On |


