OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.2 2024 PaperMatte Edition TD-LTE CN 1TB MRO-AL10 / Soft Light Edition | OTHER CONFIGURATIONS ▼ Apple iPad Air 13-inch 6th gen 2024 WiFi A2898 512GB | |
|---|---|---|
Construction | ||
| 182.53mm (7.19") | 214.9mm (8.46") | Height |
| 271.25mm (10.68") | 280.6mm (11.05") | Width |
| 5.5mm (0.22") | 6.1mm (0.24") | Depth |
| 182.53x271.25x5.5mm (7.19x10.68x0.22") | 214.9x280.6x6.1mm (8.46x11.05x0.24") | Dimension |
| نمای سه بعدی | ||
| 512gr (18.06oz) | 617gr (21.76oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2800x1840px | 2732x2048px | Display Resolution |
| 259x171mm (10.2x6.73") ~275PPI | 263x197mm (10.35x7.76") ~265PPI | Display Size |
| 12.2" | 12.9" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon Kirin T91 Hi36A0 | Apple M2 Lite APL1109 T8112 (Staten) | Chipset |
| 8 Cores @ 2.19GHz | 8 Cores @ 3.49GHz | Processor |
| HiSilicon Maleoon 910 | Apple G14G MP9 | GPU |
| 16GB | 8GB | Ram |
| 1024GB | 512GB | Internal Memory |
| External Memory | ||
| 13 Megapixel | 12 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 12 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Other Functionalities |
| Mono | Stereo | Speaker |
| 10100mAh | 9628mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 3.0 | Type-C 3.1 | USB |
| v5.2 | v5.3 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Nano | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | May 2024 | Published On |


