OTHER CONFIGURATIONS ▼ Huawei Mate 40E Pro 5G Dual SIM TD-LTE CN 256GB NOH-AN50 / NOH-AN80 | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Premium Edition WiFi 256GB 2405CRPFDG | |
|---|---|---|
Construction | ||
| 162.9mm (6.41") | 181.85mm (7.16") | Height |
| 75.5mm (2.97") | 280mm (11.02") | Width |
| 9.1mm (0.36") | 7.52mm (0.3") | Depth |
| 162.9x75.5x9.1mm (6.41x2.97x0.36") | 181.85x280x7.52mm (7.16x11.02x0.3") | Dimension |
| نمای سه بعدی | ||
| 212gr (7.48oz) | 571gr (20.14oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1344x2772px | 2560x1600px | Display Resolution |
| 75x155mm (2.95x6.1") ~456PPI | 261x163mm (10.28x6.42") ~250PPI | Display Size |
| 6.76" | 12.09" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| HiSilicon Honor KIRIN9000L 5G | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Chipset |
| 6 Cores @ 3.13GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G78MP22 | Qualcomm Adreno 710 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 256GB | Internal Memory |
| microSDHC | External Memory | |
| 50.3 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4400mAh | 10000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility | |
| 2x Nano | Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2022 | April 2024 | Published On |


