OTHER CONFIGURATIONS ▼ OnePlus Nord CE 4 Lite 5G Dual SIM TD-LTE EU V2 256GB CPH2621 | OTHER CONFIGURATIONS ▼ Ulefone Armor 25T Pro 5G Global Dual SIM TD-LTE | |
|---|---|---|
Construction | ||
| 162.9mm (6.41") | 177.4mm (6.98") | Height |
| 75.6mm (2.98") | 81.4mm (3.2") | Width |
| 8.1mm (0.32") | 12.5mm (0.49") | Depth |
| 162.9x75.6x8.1mm (6.41x2.98x0.32") | 177.4x81.4x12.5mm (6.98x3.2x0.49") | Dimension |
| نمای سه بعدی | ||
| 191gr (6.74oz) | 326gr (11.5oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2460px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 70x158mm (2.76x6.22") ~396PPI | Display Size |
| 6.67" | 6.78" | Display Diagonal |
| AMOLED | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 695 5G SM6375 | MediaTek Dimensity 6300 MT6835T | Chipset |
| 8 Cores @ 2.2GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 619 | Mali-G57MP2 | GPU |
| 8GB | 6GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Quad LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 15.9 Megapixel | 32.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Mono | Speaker |
| 5110mAh | 6500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.1 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2024 | May 2024 | Published On |



