OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 2 5G Top Edition Dual SIM TD-LTE CN 512GB NX732J | OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 Pro 5G 2024 Premium Edition Dual SIM TD-LTE JP 256GB XT2403-4 | |
|---|---|---|
Construction | ||
| 169.4mm (6.67") | 161.23mm (6.35") | Height |
| 76mm (2.99") | 72.4mm (2.85") | Width |
| 7.2mm (0.28") | 8.19mm (0.32") | Depth |
| 169.4x76x7.2mm (6.67x2.99x0.28") | 161.23x72.4x8.19mm (6.35x2.85x0.32") | Dimension |
| نمای سه بعدی | ||
| 191gr (6.74oz) | 186gr (6.56oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1188x2790px | 1220x2712px | Display Resolution |
| 69x162mm (2.72x6.38") ~439PPI | 70x155mm (2.76x6.1") ~446PPI | Display Size |
| 6.9" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 7300X MT6878 | Qualcomm Snapdragon 7 Gen 3 5G SM7550-AB (Crow) | Chipset |
| 8 Cores @ 2.5GHz | 8 Cores @ 2.63GHz | Processor |
| Mali-G615MP2 | Qualcomm Adreno 720 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 50.1 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4325mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.1 | USB |
| v5.4 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2025 | July 2024 | Published On |



