OTHER CONFIGURATIONS ▼ Samsung SM-F956W Galaxy Z Fold6 5G Dual SIM TD-LTE CA 256GB | OTHER CONFIGURATIONS ▼ Huawei Mate X6 4G Collector Edition Dual SIM TD-LTE CN 1TB ICL-AL20 | |
|---|---|---|
Construction | ||
| 153.5mm (6.04") | 156.6mm (6.17") | Height |
| 68.1mm (2.68") | 73.78mm (2.9") | Width |
| 12.1mm (0.48") | 9.9mm (0.39") | Depth |
| 153.5x68.1x12.1mm (6.04x2.68x0.48") | 156.6x73.78x9.9mm (6.17x2.9x0.39") | Dimension |
| نمای سه بعدی | ||
| 239gr (8.43oz) | 239gr (8.43oz) | Weight |
| Foldable | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 968x2376px | 1080x2440px | Display Resolution |
| 60x148mm (2.36x5.83") ~410PPI | 67x150mm (2.64x5.91") ~414PPI | Display Size |
| 6.26" | 6.45" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | OS | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (Lanai) | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Chipset |
| 8 Cores @ 3.39GHz | 8 Cores @ 2.5GHz | Processor |
| Qualcomm Adreno 750 | HiSilicon Maleoon 920 | GPU |
| 12GB | 16GB | Ram |
| 256GB | 1024GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 10 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4400mAh | 5200mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 3.0 | USB |
| v5.3 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | November 2024 | Published On |



