OTHER CONFIGURATIONS ▼ Motorola RAZR 50 Ultra 5G 5th gen 2024 Premium Edition Global Dual SIM TD-LTE 512GB XT2451-3 | OTHER CONFIGURATIONS ▼ Sharp Aquos R9 5G TD-LTE JP SH-M28 | |
|---|---|---|
Construction | ||
| 171.42mm (6.75") | 156mm (6.14") | Height |
| 73.99mm (2.91") | 76mm (2.99") | Width |
| 7.09mm (0.28") | 8.9mm (0.35") | Depth |
| 171.42x73.99x7.09mm (6.75x2.91x0.28") | 156x76x8.9mm (6.14x2.99x0.35") | Dimension |
| نمای سه بعدی | ||
| 189gr (6.67oz) | 189gr (6.67oz) | Weight |
| Foldable | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2640px | 1080x2340px | Display Resolution |
| 67x163mm (2.64x6.42") ~413PPI | 70x150mm (2.76x5.91") ~396PPI | Display Size |
| 6.9" | 6.5" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 7+ Gen 3 5G SM7675 | Chipset |
| 8 Cores @ 3.01GHz | 8 Cores @ 2.8GHz | Processor |
| Qualcomm Adreno 735 | Qualcomm Adreno 732 | GPU |
| 12GB | 12GB | Ram |
| 512GB | Internal Memory | |
| microSDHC | External Memory | |
| 50.1 Megapixel | 50.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4000mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.0 | USB |
| v5.4 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2024 | July 2024 | Published On |



