OTHER CONFIGURATIONS ▼ Motorola Moto Edge 50 Pro 5G 2024 Premium Edition Global Dual SIM TD-LTE 512GB XT2403-2 | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 5G Premium Edition Global Dual SIM TD-LTE 256GB NX724J | |
|---|---|---|
Construction | ||
| 161.23mm (6.35") | 170mm (6.69") | Height |
| 72.4mm (2.85") | 75.7mm (2.98") | Width |
| 8.19mm (0.32") | 7mm (0.28") | Depth |
| 161.23x72.4x8.19mm (6.35x2.85x0.32") | 170x75.7x7mm (6.69x2.98x0.28") | Dimension |
| نمای سه بعدی | ||
| 186gr (6.56oz) | 209gr (7.37oz) | Weight |
| Candy Bar | Foldable | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1220x2712px | 1188x2790px | Display Resolution |
| 70x155mm (2.76x6.1") ~446PPI | 69x162mm (2.72x6.38") ~439PPI | Display Size |
| 6.67" | 6.9" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 13 (Tiramisu) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 7 Gen 3 5G SM7550-AB (Crow) | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB | Chipset |
| 8 Cores @ 2.63GHz | 8 Cores @ 2.4GHz | Processor |
| Qualcomm Adreno 720 | Qualcomm Adreno 644 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 50.1 Megapixel | 15.9 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 4500mAh | 4310mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.4 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2024 | February 2024 | Published On |



