OTHER CONFIGURATIONS ▼ Ulefone Armor 27 Pro 5G Global Dual SIM TD-LTE | OTHER CONFIGURATIONS ▼ Oppo Reno11 A 5G 2024 Dual SIM TD-LTE JP V4 256GB CPH2603 | |
|---|---|---|
Construction | ||
| 182.8mm (7.2") | 161.6mm (6.36") | Height |
| 86.8mm (3.42") | 74.7mm (2.94") | Width |
| 18.5mm (0.73") | 7.54mm (0.3") | Depth |
| 182.8x86.8x18.5mm (7.2x3.42x0.73") | 161.6x74.7x7.54mm (6.36x2.94x0.3") | Dimension |
| نمای سه بعدی | ||
| 441gr (15.56oz) | 177gr (6.24oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2460px | 1080x2412px | Display Resolution |
| 70x158mm (2.76x6.22") ~396PPI | 70x156mm (2.76x6.14") ~394PPI | Display Size |
| 6.78" | 6.7" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 6300 MT6835T | MediaTek Dimensity 7050 MT6877V/TTZA | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.6GHz | Processor |
| Mali-G57MP2 | Mali-G68MP4 | GPU |
| 12GB | 8GB | Ram |
| 256GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 63.7 Megapixel | Camera Resolution |
| Quad LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32.3 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 10600mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2024 | June 2024 | Published On |



